 |  |
Slewing angle limitation Slewing limitation kit by proximity switches
| Winch 500 kg high speed winch, with 25 m cable (for H cranes only)
Stop end installed for CE versions
|
|
|
 |  |
Cable remote control 3 or 4 functions proportional cable remote control with 8 m cable (installed) | Radio remote control 3 or 4 functions proportional radio remote control – European frequency 434 Mhz (installed) |
|
|
 |  |
Additional function Additional function on control valve bank (not activated) | Beam 2H Additional beam with 2 hydraulic extendable stabilisers |
|
|
 |  |
Main beam 1H Additional beam with 1 hydraulic extendable stabiliser (possibility to add second hydraulic or mechanical stabiliser) | Main beam 1H+1M Additional beam with 1 hydraulic and 1 mechanical extendable stabilisers |
|
|
 |  |
Main beam 1M Additional beam with 1 mechanical extendable stabiliser (possibility to add second stabilizer) | Tilting stabilisers Hydraulic tilting stabiliser |
|
|
 |  |
Mechanical stabiliser | Tilting kit Tilting conversion kit for mechanical stabiliser
|
|
|
 |  |
Side handle leg Mechanical stabiliser leg with side handle | Manual extensions Manual extensions “B” and “C” |
|
|
 |
|
Fixed installation • Electric power pack 220/380 V (triphase motor) 4 KW with 20 lt. capacity tank (only for H version cranes) |
|
• Electric power pack 220 V (triphase motor) 1,8 KW with 8 lt. capacity tank (only for H version cranes) |
|
Conversion and upgrade Conversion kit from hydraulic version H to electric version E 12/ 24V |
|
Conversion kit from 2 to 3 hydraulic extensions |
|